The Information Technology (IT) department facilitates all network cabling & equipment for Mercer University. Mercer IT has compiled a list of prices offered by our department. If you have questions after browsing through the information provided, contact the IT Help Desk.
Network Cabling & Equipment |
||
|---|---|---|
Item |
Cost |
Unit |
| Cable Drop (VoIP, Data, Analog, or Cable) | $295.00 | each |
| Conduit (if required for cable drop) | $150.00 | each |
| Wireless Expansion - 20 users | $1,120.00 | each |
| 8 Port Network Expansion (when not part of new cabling) | $1,300.00 | each |
| 24 Port Network Expansion (when not part of new cabling) | $2,800.00 | each |
| 48 Port Network Expansion (when not part of new cabling) | $5,300.00 | each |
| Network/Phone Patch Cord | $1.00 | per foot |
